A. GENERAL INFORMATION
S.N. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Gargi Raj Royal Academy |
2. | AFFILIATION NO. (IF APPLICABLE) | 2131035 |
3. | SCHOOL CODE (IF APPLICABLE) | 70953 |
4. | COMPLETE ADDRESS WITH PIN CODE | Shri Krishna Vihar Colony, Haiwat Mau Maviya, Raiberelly Road Lucknow-226025 Uttar Pradesh , India. |
5. | PRINCIPAL NAME & QUALIFICATION | Mr.B C Bhatt M.Sc/B.Ed (Mobile No. - 9919334700) |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 8604560238, 8858224043 |
B. Upload Documents & Information
S.N. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Link View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link View |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link View |
C. Resultes & Acadmic
S.N. | INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Link View |
2 | ANNUAL ACADEMIC CALENDAR | Link View |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link View |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link View |
S.N. | FY YEAR | Class | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | Class X | 48 | 48 | 100% | All Passed |
2 | 2021-22 | Class X | 33 | 33 | 100% | All Passed |
3 | 2022-23 | Class X | 38 | 38 | 100% | All Passed |
4 | 2020-21 | Class XII | 36 | 36 | 100% | All Passed |
5 | 2021-22 | Class XII | 33 | 29 | 89% | 89% RESULT |
6 | 2022-23 | Class XII | 29 | 29 | 100% | All Passed |
D. STAFF AND TEACHING
S.N. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. B C Bhatt |
2. | NUMBER OF TEACHERS- PGT | 08 |
3. | NUMBER OF TEACHERS- TGT | 08 |
4. | NUMBER OF TEACHERS- PRT | 08 |
5. | TEACHER/ SECTION RATIO | 1:1.5 |
6. | SPECIAL EDUCATOR DETAILS | Shweta Mishra (M.A., D.Ed) |
7. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Santosh Tandoon (M.A., B.Ed) |
E. SCHOOL INFRASTRUCTURE
S.N. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4104 SQM |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 17 ROOM (56 SQM) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 LABS (92 SQM) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 09 |
6. | NUMBER OF BOYS’S TOILETS | 07 |
7. | YOUTUBE VIDEO LINK OF SCHOOL,S INSPECTION | Video Link |